Every plan includes all 8 tools. You choose how many AI agents and locations.
14-day free trial on Professional. No credit card.
Running a franchise or multi-location business? Contact us for volume pricing.
No feature gating. Every tool works from day one, regardless of which plan you choose.
Unified Inbox
All channels in one place
Smart Pipeline CRM
Visual job pipeline
AI Site Chat Widget
24/7 website chat
Smart Forms
Spam-proof lead capture
Speed Dialer
Click-to-call outbound
Review Guardian
Review monitoring
AI Lead Profiler
Lead scoring 0-100
Google Hub
GBP + Local SEO
| Feature | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| AI Agents | ||||
| Frontline Agent | ||||
| Dispatcher Agent | ||||
| The Closer | ||||
| Growth Agent | ||||
| Vision Estimator | ||||
| Service Advisor | ||||
| CFO Agent | ||||
| All 11 Agents | ||||
| Usage & Limits | ||||
| AI Actions/month | 1,000 | 2,000 | 5,000 | 20,000+ |
| Phone numbers | 1 | 3 | Unlimited | Unlimited |
| Locations | 1 | 3 | 5 | Unlimited |
| Users | Unlimited | Unlimited | Unlimited | Unlimited |
| Overage rate | $0.05/action | $0.05/action | $0.05/action | Custom |
| Channels | ||||
| SMS | ||||
| Facebook & Instagram | ||||
| Voice Calls | ||||
| Website Chat | ||||
| Integrations | ||||
| Housecall Pro | ||||
| ServiceTitan | ||||
| Jobber | ||||
| Google Calendar | ||||
| Stripe Payments | ||||
| Custom API | ||||
| Zapier | ||||
| Support | ||||
| Email support | ||||
| Priority chat | ||||
| Dedicated onboarding | ||||
| Dedicated success manager | ||||
| Phone support | ||||
| SLA guarantee | 99.9% | |||
| White-label | ||||
Trusted by home service businesses across the US
28s
avg response time
24/7
AI coverage
12+
channels supported